(989)892-8975  or customerservice@jcstool.com            Home Page

Links

Home
Why PTFE?
PTFE Liners
PTFE Lined Fittings
Other Services
About Us
Contact Us
Our Equipment

 

REDUCING FILLER FLANGE 300#

 

 PTFE Lined Reducing Filler Flanges are produced with a free sintered liner.  Standard shapes are carbon steel with stainless steel available upon request.

           

 

Other Special Sizes Available Not Listed

SIZE A B C D E F G H J K L M N N/A
1 X 1/2 4.88 2.00 1.75 1.50 45 5/8-11 3.50 4 1/2-13 0.56 2.38 4 N/A N/A
1 X 3/4 4.88 2.00 1.75 1.50 45 5/8-11 3.50 4 5/8-11 0.56 2.75 4 N/A N/A
1 1/2 X 1 6.13 2.88 2.00 1.50 45 3/4-10 4.50 4 5/8-11 0.63 3.13 4 N/A N/A
2 X1 6.50 3.63 2.00 1.50 0 5/8-11 5.00 8 5/8-11 0.63 3.13 4 N/A N/A
2 X 1 1/2 6.50 3.63 2.88 1.63 45 5/8-11 5.00 8 3/4-10 0.63 3.88 4 N/A N/A
3 X 1 8.25 5.00 2.00 1.63 0 3/4-10 6.63 8 5/8-11 0.63 3.13 4 N/A N/A
3 X 1 1/2 8.25 5.00 2.88 1.63 0 3/4-10 6.63 8 3/4-10 0.63 3.88 4 N/A N/A
3 X 2 8.25 5.00 3.63 1.63 45 3/4-10 6.63 8 5/8-11 0.75 4.75 8 N/A N/A
4 X 1 10.00 6.19 2.00 1.88 0 7/8 7.88 8 5/8-11 0.63 3.13 4 N/A N/A
4 X 1 1/2 10.00 6.19 2.88 1.88 0 7/8 7.88 8 3/4-10 0.63 3.88 4 N/A N/A
4 X 2 10.00 6.19 3.63 1.63 0 3/4-10 7.88 8 5/8-11 0.75 4.75 8 N/A N/A
4 X 3 10.00 6.19 5.00 1.63 22.5 3/4-10 7.88 8 3/4-10 0.75 6.00 8 N/A N/A
6 X 1 12.50 8.50 2.00 2.13 0 7/8 10.63 12 5/8-11 0.63 3.13 4 N/A N/A
6 X 11/2 12.50 8.50 2.88 2.13 0 7/8 10.63 12 3/4-10 1.00 3.88 4 N/A N/A
6 X 2 12.5 8.5 3.63 2.13 0 7/8 10.63 12 5/8-11 0.75 4.75 8 N/A N/A
6 X 3 12.5 8.5 5 2.13 0 7/8 10.63 12 3/4-10 0.75 6 8 N/A N/A
6 X 4 12.5 8.5 6.19 1.63 7.5 3/4-10 10.63 12 3/4-10 0.75 7.5 8 N/A N/A
8 X 2 15 10.62 3.63 2 0 1 15 12 5/8-11 0.75   8    
8 X 3 15 10.62 5 2.13 0 1 15 12 3/4-10 0.75 6 8 N/A N/A
8 X 4 15 10.62 6.19 2.13 0 1 15 12 3/4-10 0.75 7.5 8 N/A N/A
8 X 6 15 10.62 8.5 1.63 15 7/8-9 15 12 3/4-10 0.812 9.5 12 N/A N/A

  ©2005 JCS Tool & Mfg Inc. All rights reserved.   04/27/2009 12:22:37 PM